Results
Curb Types & Cost Per Linear Foot (2026)
| Curb Type | Dimensions | Cost/LF | Concrete (yd³/ft) | Best For |
|---|---|---|---|---|
| Barrier curb | 6"W × 18"H | $6–$12 | 0.055 | Roads, parking lots, pedestrian areas |
| Mountable/rolled | 6"W × 12"H | $5–$10 | 0.037 | Driveway entrances, residential streets |
| Curb & gutter | 24"W × 18"H | $12–$20 | 0.110 | Storm drainage, road construction |
| Extruded/slip-form | Varies | $4–$8 | 0.030 | Large volume, highways, subdivisions |
| Decorative stamped | 6"W × 6"H | $8–$15 | 0.020 | Landscaping, gardens, edging |
Need to estimate the full concrete volume for your project? Use our Cubic Yard Calculator for custom shapes.
Curb Cost by Project Type
| Project | Curb Length | Typical Type | Total Cost |
|---|---|---|---|
| Driveway border | 60–100 ft | Mountable | $300–$1,000 |
| Landscaping edge | 50–200 ft | Decorative | $400–$3,000 |
| 10-car parking lot | 200–300 ft | Barrier + gutter | $2,000–$5,000 |
| Residential block | 500–1,000 ft | C&G integral | $6,000–$20,000 |
Curb Calculator FAQ
How much does concrete curbing cost per foot?
Concrete curbing costs $6–$20 per linear foot installed. Standard barrier curb: $6–$12/ft. Curb and gutter: $12–$20/ft. Decorative stamped: $8–$15/ft. Add $3–$6/ft for old curb removal.
How much concrete do I need for curbing?
A standard 6"×18" barrier curb uses 0.055 cubic yards per linear foot. For 100 ft, you need ~6 yd³ (with 10% waste). Order from ready-mix—one truck delivers 8–10 yd³.
What types of curbs are there?
Barrier curb (standard road), mountable/rolled (driveway access), curb & gutter (integral drainage), extruded (high-volume), and decorative stamped (landscaping). Choice depends on traffic, drainage, and aesthetics.